Type:Drying Oven | Application:Medicine Processing, Chemicals Processing, Food Processing |
Condition:New | Place of Origin:Jiangsu, China |
Voltage:380v or 220v or as consumer request | Power:15kw |
Dimension(L*W*H):2300X1200X2000mm | Key Selling Points:Competitive Price |
Warranty:1 Year | Applicable Industries:Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Home Use, Food Shop, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company |
Showroom Location:None | Marketing Type:Hot Product 2019 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Bearing, Motor |
After-sales Service Provided:Engineers available to service machinery overseas, Online support, Video technical support | material:stainlee steel |
Product name:CT-C | Weight:760kg |
After Warranty Service:Video technical support, Online support | Local Service Location:None |
Certification:ISO 9001 and CE |
Specifications:
*The heating source includes steam, electricity, infrared ray, anddual use of steam and electricity.
*Working temperature: steam heating 50-140℃, maximum150℃.Working temperature is 50-500℃if electricity or infrared ray is adopted.
*Automatic control system and computer control system areavailable for selection by users.
*Common steam pressure is 0.02-0.8Mpa(0.2-8kg/c㎡).
*For electric heating, 15KW if calculated according to I type,actual 5-8kw/h.
Characteristics
Conveyor System Chain Belt Pre-Heating Uniform Tunnel Dryer Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
dough kneader atta maker | 40 mm | 90 mm | 23 mm | 0,12 Kg | ||||
wheat flour mixing machine for home price | 12 mm | 32 mm | 10 mm | 0.037 Kg | ||||
mockmill grain mill attachment for stand mixers | 30 mm | 62 mm | 18 mm | 0.28 kg | ||||
flour mixing machine 10kg price | 1.003 Inch | 25.476 Millimeter | 1.378 Inch | 35.001 Millimeter | 9.716 | - | ||||
atta dough kneader | 190 mm | 6.1250 in | 1000 r/min | 1.017 | ||||
cuisinart grain mill attachment | 15.000 | 373 kN | 10 | 9.716 | ||||
wheat flour kneading machine | 10.7 mm | PN20T | 0.472 Inch | 12 Millimeter | - | ||||
chapati flour mixer price | 1.2500 in | 2.0000 in | 1.8750 in | SAE841 | ||||
kitchenaid kgm grain mill attachment | 50 | 50 | 57.2 | 62 mm | ||||
flour dough making machine | 203,2 mm | 273,05 mm | 34,925 mm | 0.081 | ||||
kitchen flour mixer | N/A | 28,000 rpm | 18 mm | http://www.nachiamerica.com | ||||
commercial flour mixer | 90 mm | 190 mm | 43 mm | 34,925 mm |
Replace Seal of Conveyor System Chain Belt Pre-Heating Uniform Tunnel Dryer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
cuisinart grain mill attachment | 42.86 mm | 36 Millimeter | 49.2 mm | 1.8 kN | ||||
atta dough kneader | Non-expansion | 0.1185 | J7 | 3.937 Inch | 100 Millimeter | ||||
flour mixing machine 50kg | 3.937 Inch | 100 Millimeter | 4.134 Inch | 105 Millimeter | 0.531 Inch | 13.487 Millimeter | 1.98 | ||||
dough kneader atta maker | 3.15 Inch | 80 Millimeter | 3.82 Inch | 97.028 Millimeter | 11.7 Inch | 297 Millimeter | 39.194 | ||||
commercial flour mixer | 1.4375 in | Adapter Sleeve | Standard Grease | 0.438 Inch | 11.125 Millimeter | ||||
chapati flour mixer price | 90 | 23300 | 150 | 3510000 N | ||||
mockmill grain mill attachment | 45 | 0.75 Inch | 19.05 Millimeter | 7/16" Nominal Bore; 17/32" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Split Profile; Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Permaglide P10 Mate | 053893524276 | ||||
wheat flour kneading machine | 360 mm | 600 mm | 243 mm | 600 | ||||
flour dough machine for home | 17 mm | 26 mm | 7 mm | 17 | ||||
kitchenaid mixer grain mill | 120 mm | 170 mm | 5 mm | 170 | ||||
roti flour mixer | 11,113 mm | 13,494 mm | 19,05 mm | 13,494 | ||||
kitchen flour mixer | 120 mm | 230 mm | 53,5 mm | 230 | ||||
mockmill grain mill attachment for stand mixers | 2.746 in | Center Pull | 19,05 mm | 64 mm |
Customer Have Factory Case Of hot air drying tunnel At 2021 | |
---|---|
1 | paper infrared ray Hot Drying Tunnel with cooling zone For Sale Algeria |
2 | Hot Air Circulating Fruit And Vegetable Drying Machine Sale In South Africa |
3 | tunnel ir hot air drying oven,dry tunnel,ir dryer Process In India |
4 | New Product 2020 Top Quality 500KG Energy Saving Tunnel Microwave Dryer Drying Baking Tunnel Baking Sale In Sri Lanka |
5 | Hot Air Dryer Fruits and Vegetables Tunnel Dryer Industrial fruit dryers Process In Ethiopia |
6 | Hot air stainless steel automatic continous tunnel fruit and vegetable drying machine Sale In Brazil |
7 | Hot Air Dryer Fruits and Vegetables Tunnel Dryer Industrial fruit dryers Sale In Ethiopia |
8 | Reject Go Mouldy Portable Fast Drying Inflatable Jumping Castle Electric Air Heater Process In Argentina |
Customer Have Factory Case Of Conveyor System Chain Belt Pre-Heating Uniform Tunnel Dryer At 2021 | |
---|---|
1 | Hello River Brand Electric Dryer Oven Heat Pump Drying Tunnel Paper Tube Drying Machine Industrial 20" Container Dryer Process In Turkey |
2 | Micc customized hot air tunnel furnace for for mass production of calcination drying debinding firing welding Sale In India |
3 | Hot sale CT/CT-C Series Food Fruit & Vegetable Hot Air Circulation Drying Oven Sale In Turkey |
4 | Air Blowing Tunnel For Bottles to Remove Water Process In Algeria |
5 | SCO-IR-4-1 Tunnel IR Infrared Drying machine Tunnel IR Hot Air Drying Machine Process In South Africa |
6 | tunnel ir hot air drying oven,dry tunnel,ir dryer Sale In Sri Lanka |
Conveyor System Chain Belt Pre-Heating Uniform Tunnel Dryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Drying Hot Air Force Circulation Conveyor Furnace | 1 Set | US$1198 | US$7832 |
Hot Air Circulation Sterilization Cabinet | 1 Set | US$1609 | US$7446 |
HGS Hot Air Food Tunnel Dryer Fruit Drying Room | 1 Set | US$1417 | US$6653 |
Solvent-Based Ink IR Hot Drying Machine for Screen Printing Ink | 1 Set | US$1153 | US$6199 |
IR Hot Drying Textile Tags Label Printing /Textile Tags Label Drying Machine/IR Drying Machine | 1 Set | US$1373 | US$6164 |
Automatic Drying Hot Air Force Circulation Infrared Furnace | 1 Set | US$1207 | US$5757 |
Conveyor System Chain Belt Pre-Heating Uniform Coating Conveyor Dryer | 1 Set | US$1724 | US$5249 |
Automobile Electronic Parts IR Infrared Drying Tunnel | 1 Set | US$1823 | US$6743 |
Screen Printing Tunnel Dryer Screen Printing Drying Machine Heat Chamber Textile IR Tunnel Dryer | 1 Set | US$1666 | US$5214 |
Copyright © 2017 - 2024Spaghetti Straws Making Machine Manufacture All Rights Reserved