Type:Drying Oven | Application:Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing |
Condition:New | Place of Origin:Shanghai, China |
Voltage:220V | Power:1800 |
Dimension(L*W*H):670*480*700 | Key Selling Points:Long Service Life |
Warranty:1 Year | Weight (KG):87 |
Applicable Industries:Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company, Other | Showroom Location:None |
Marketing Type:Hot Product 2019 | Machinery Test Report:Not Available |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Heating Method:Electric Heating |
Material:SUS304 | Volume [L]:30 |
Temp. Range [°C]:RT+20~400 | Temp. Resolution[°C]:1 |
Temp. Fluctuation [°C]:±2 | Power [W]:1800 |
Power Supply [V, Hz]:220, 50 | Timer Range [min]:0~9999 |
Internal Dimensions W*D*H [mm]:300*300*350 | Housing Dimensions W*D*H [mm]:670*480*700 |
Number of Shelves [pc]:2 |
Introduction
The tunnel dryer does not have multiple heaters in the upper and lower sections of the tunnel body. A windshield is fixed on the front side of each skip to separate adjacent carts. The hot air passes vertically through the material layer and is reversed multiple times. The temperature of the hot air can be controlled in stages.
There is another type of through-flow drying equipment in which two tunnels are juxtaposed, and several drying sections are arranged along the longitudinal direction of the whole tunnel. An axial fan is installed in the upper part of each drying section of the two columns of tunnels, so that the hot air passes through the two columns in the section. At the same time, a material layer of the tunnel is input with a certain amount of outside air, and a certain amount of exhaust gas is discharged to perform partial exhaust gas recirculation.
Our service
Pre-Sales Service
* Inquiry and consulting support.
* Sample testing support.
* View our Factory.
*custom contact us
After-Sales Service
*1 year warranty
* Training how to instal the machine, training how to use the machine.
* Engineers available to service machinery overseas.
Automatic Drying Hot Air Force Circulation Infrared Furnace Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixing machine 10kg price | 30 mm | 72 mm | 94 kN | 0,55 Kg | ||||
kitchenaid kgm grain mill attachment | 65 mm | 120 mm | 38,1 mm | 200 °C | ||||
flour dough making machine | 28 mm | 68 mm | 23,5 kN | 0,328 Kg | ||||
industrial flour mixer machine | 44.45 mm | Ball | 31.85 kN | 1.37 kg | ||||
chapati flour mixer price | 30 mm | 18.5 mm | 19.5 kN | 1.03 kg | ||||
dough kneader atta maker | 1.575 Inch | 40 Millimeter | 2.677 Inch | 68 Millimeter | 60 mm | - | ||||
mockmill grain mill attachment | 18 mm | 31 mm | 83 mm | 31 mm | ||||
commercial flour mixer | 20.6 mm | 27.8 mm | 52 | 2.915 | ||||
flour dough machine for home | 10 ° | 13,5mm | 13,1 kN | 26.2 | ||||
atta maker mixer grinder | 0.3750 in | 0.8125 in | Radial | US209-28G2T20 | ||||
kitchen flour mixer | 0.4916 | Contact Seal | Commercial | 52 mm | ||||
wheat flour mixing machine for home price | 0.591 Inch | 15 Millimeter | 0,55 Kg | 38,1 mm | COM |
Replace Seal of Automatic Drying Hot Air Force Circulation Infrared Furnace Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill grain mill attachment | 100 mm | 180 mm | N/A | 46 mm | ||||
commercial flour mixer | 317,5 mm | 447,675 mm | Spherical | 10 mm | ||||
cuisinart grain mill attachment | 35 mm | 7.087 Inch | 180 Millimeter | N/A | 48 mm | ||||
flour mixer price | 25 mm | 61,7 mm | 1.102 Inch | 28 Millimeter | 16,25 mm | ||||
electric atta kneading machine | 30.16 mm | Separable Ring | 113 mm | 38.1 mm | ||||
roti flour mixer | 8.661 Inch | 220 Millimeter | 10.63 Inch | 270 Millimeter | N/A | 1.969 Inch | 50 Millimeter | ||||
kitchen flour mixer | 0.472 Inch | 12 Millimeter | 1.102 Inch | 28 Millimeter | N/A | 10 mm | ||||
chapati flour mixer price | 6.299 Inch | 160 Millimeter | 10.63 Inch | 270 Millimeter | N/A | 4.291 Inch | 109 Millimeter | ||||
dough kneader atta maker | 1.575 Inch | 40 Millimeter | 1.937 Inch | 49.2 Millimeter | N/A | Flanged | ||||
kitchenaid kgm grain mill attachment | 119,975 mm | 174,625 mm | Spherical Roller Bearing | Tapered | ||||
flour mixing machine 50kg | (4) Flanges, Two-Piece Inner Ring | 180x100x46 | Ball Bearing | 447,675 mm | ||||
atta maker mixer grinder | 49 mm | 3/8 Inch | 3.622 Inch | 92 Millimeter | 450 kN |
Customer Have Factory Case Of hot air drying tunnel At 2021 | |
---|---|
1 | IR Hot Drying Tunnel SD3000 For Sale Turkey |
2 | Air Blowing Tunnel For Bottles to Remove Water Sale In Mexico |
3 | Infared ray drying tunnel oven machine SD1350 For Sale Mexico |
4 | Reject Go Mouldy Portable Fast Drying Inflatable Jumping Castle Electric Air Heater For Sale Russia |
5 | Hot air stainless steel automatic continous tunnel fruit and vegetable drying machine Sale In Russia |
6 | Professional straight drying tunnel Process In Algeria |
Customer Have Factory Case Of Automatic Drying Hot Air Force Circulation Infrared Furnace At 2021 | |
---|---|
1 | shenzhen led Multi-control mode 365 nm uv curing device drying lamp portable 365nm uv led fan cooling Process In South Africa |
2 | Fast Speed Ir Hot Drying Tunnel and Hot Air drying oven conveyor Sale In Brazil |
3 | Super high-temperature tunnel/Shock off oven for rubber profiles/silicone rubber hot air curing Drying Ovens For Sale Turkey |
4 | 7m length Multifunction Infrared ray Hot air conveyor Drying Tunnel with preheating zone and cooling zone Sale In Egypt |
5 | shenzhen led Multi-control mode 365 nm uv curing device drying lamp portable 365nm uv led fan cooling Sale In Egypt |
6 | New Product 2020 Top Quality 500KG Energy Saving Tunnel Microwave Dryer Drying Baking Tunnel Baking Process In South Africa |
Automatic Drying Hot Air Force Circulation Infrared Furnace Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Screen Printing Tunnel Dryer Screen Printing Drying Machine Heat Chamber Textile IR Tunnel Dryer | 1 Set | US$1201 | US$7302 |
Hot Air Circulation Sterilization Cabinet | 1 Set | US$1144 | US$7522 |
IR Hot Drying Textile Tags Label Printing /Textile Tags Label Drying Machine/IR Drying Machine | 1 Set | US$1419 | US$6129 |
Ultraviolet Atomization Thermometer Disinfection Sanitation Tunnel | 1 Set | US$1019 | US$7986 |
Automatic Drying Hot Air Force Circulation Conveyor Furnace | 1 Set | US$1373 | US$5227 |
Conveyor System Chain Belt Pre-Heating Uniform Coating Conveyor Dryer | 1 Set | US$1169 | US$5048 |
Solvent-Based Ink IR Hot Drying Machine for Screen Printing Ink | 1 Set | US$1752 | US$5944 |
Copyright © 2017 - 2024Spaghetti Straws Making Machine Manufacture All Rights Reserved