Type:Drying Oven | Application:Medicine Processing, Chemicals Processing, Food Processing, Pharmaceutical industry |
Condition:New | Place of Origin:China |
Voltage:220V/380V | Power:0.45kw, 0.45kw |
Dimension(L*W*H):1430*1350*2100mm | Key Selling Points:High Safety Level |
Warranty:1 Year | Weight (KG):600 |
Applicable Industries:Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advertising Company, Pharmaceutical industry | Showroom Location:Italy, Philippines, Brazil, Mexico, Russia, Spain, Thailand, Argentina, Colombia, Sri Lanka, Romania, Bangladesh |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Bearing, Gear, Motor, Other, PLC | Evaporation Capacity(kg/h):100 200 300 |
Heating Method:( Steam, Natural gas, Electrical, Coal-fired ) heating. | Material:SUS304, SUS304L, SUS316, SUS316L, Other, SUS304 |
Product name:food dehydrator | Capacity:30-80kg/h |
Heat radiating area:10m2 | Tray qty:24 |
Trolley qty:1 | Electrical heating power:14kw |
Dimension:1430*1350*2100mm | Weight:600kg |
After-sales Service Provided:Online support, Video technical support, Free spare parts, Field installation, commissioning and training, Field maintenance and repair service | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Turkey, Italy, Brazil, Pakistan, India, Russia, Spain, Australia, Kenya, Argentina, Colombia, Sri Lanka, Romania, Bangladesh |
Specifications:
Model | H-11 |
Belt Length(L*W) | 8000*1200mm |
Length of Heating Area | 6000mm |
Heating type | electric heating |
Belt Speed | 2-16m/min. |
Max.temperature | 0~160°C |
Voltage/Power | 380V/ 26.5KW |
Features:
It is mainly used for the drying of agricultural and sideline products such as fruits and vegetables, Chinese herbal medicines, pet foods, etc. Due to the use of hot air convection heating, there is absolutely no pollution to the products, which is in full compliance with food hygiene standards. Hot air is recyclable and thermal efficiency is significantly improved. The baking tray can be made of plastic mesh plate or stainless steel mesh plate, and can also be flexible and convenient by using wooden strips, wire mesh, bamboo nets and sieves.
Automatic Drying Hot Air Force Circulation Conveyor Furnace Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
wheat flour mixing machine for home price | 170 mm | 260 mm | 17,84 Kg | 1.375 Inch | 34.925 Millimeter | ||||
flour mixing machine 50kg | 12.7 mm | 0.5 | 0.61 kg | 22 mm | ||||
flour dough machine for home | 2.559 Inch | 65 Millimeter | 3.37 Inch | 85.598 Millimeter | 8.626 | 650 mm | ||||
kitchen flour mixer | 2.938 Inch | 74.625 Millimeter | 3.594 Inch | 91.288 Millimeter | 9.825 | 3.25 Inch | 82.55 Millimeter | ||||
mockmill grain mill attachment | 1.375 Inch | 34.925 Millimeter | 1.689 Inch | 42.901 Millimeter | 0.772 | 3 Inch | 76.2 Millimeter | ||||
electric atta kneading machine | 1.181 Inch | 30 Millimeter | 2.441 Inch | 62 Millimeter | 0.227 | 0.63 Inch | 16 Millimeter | ||||
flour mixer price | S 40x7.3/16 | 0.63 Inch | 16 Millimeter | 1 | 0.5 | ||||
atta dough kneader | 10 mm | 1-3/8" Bore; 3" Base to Center Height; Set Screw; Hanger Unit; Thermoplastic Housing; Ball Bearing; 3-1/2" Housing Outside Diameter; 1.689" Length Thru Bore; 4-59/64" Housing | 4.139 | Pillow Block | ||||
kitchenaid stand mixer grain mill attachment | 75 mm | 7.0000 in | 4.77 Inch | 121.158 Millimeter | 30MM Bore; Straight Bore Profile; 62MM Outside Diameter; 16MM Width; Bronze Cage Matetrial; RBEC 5 | ISO P5; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C0-Medium Inte | ||||
roti flour mixer | 120 mm | 200 mm | 0.0 | 80 mm | ||||
chapati flour mixer price | 200 mm | No Pilot | Spherical Roller Bearing | 30.429 mm | ||||
industrial flour mixer machine | 400 mm | 650 mm | 170 | 200 mm | ||||
dough kneader atta maker | 34,925 mm | 85,725 mm | Triple Lip with Spring | 30,162 mm | ||||
atta blender machine | 2.559 Inch | 65 Millimeter | 127 mm | 1.18 lbs | US201-08G2 |
Replace Seal of Automatic Drying Hot Air Force Circulation Conveyor Furnace Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
industrial flour mixer machine | 2,79 Kg | 130 mm | 75 mm | 7820 lbf | ||||
cuisinart grain mill attachment | - | 1 Inch | 25.4 Millimeter | 0.75 Inch | 19.05 Millimeter | 5.0 | ||||
cookwell instagrind mini flour mill | 22.7 | - | 16.934 | 0.0 | ||||
atta maker mixer grinder | 5.902 | 3.125 Inch | 79.38 Millimeter | 2.25 Inch | 57.15 Millimeter | 0.0 | ||||
kitchenaid mixer grain mill | 16.934 | 8 mm | 6904 | 0.0 | ||||
mockmill grain mill attachment for stand mixers | - | 22211 | Height Selection | 0.0 | ||||
atta dough kneader | 0.408 | Double | 5.798 in | 0.0 | ||||
flour mixer price | 130 mm | 30 mm | 17 mm | Plain | ||||
kitchenaid kgm grain mill attachment | 73 | 300 | Yes (with retaining ring) | ZZ (Double Shield) | ||||
flour dough making machine | 02 | 20 | 460 mm | Quadruple Lip with Spring | ||||
dough kneader atta maker | 410000 N / Dynamic load rating (radial) | 380 mm | 300 mm | Non-expansion | ||||
electric atta kneading machine | 0.408 | 480 mm | 260 mm | 31171501 | ||||
chapati flour mixer price | 0.62 lbs | 6202 | 337,3 mm | 6904 |
Customer Have Factory Case Of hot air drying tunnel At 2021 | |
---|---|
1 | Medium Wave IR Curing and Circulation Hot Air Drying Tunnel Screen Printing Conveyor Dryer Process In Algeria |
2 | Hot Air Circulating Fruit And Vegetable Drying Machine Sale In Ethiopia |
3 | Professional straight drying tunnel For Sale Zimbabwe |
4 | tunnel drying oven Process In Mexico |
5 | Hot Sell Industrial Ultraviolet Sterilizer Machine For Sale Algeria |
6 | Hello River Brand Electric Dryer Oven Heat Pump Drying Tunnel Paper Tube Drying Machine Industrial 20" Container Dryer For Sale India |
Customer Have Factory Case Of Automatic Drying Hot Air Force Circulation Conveyor Furnace At 2021 | |
---|---|
1 | Fast Speed Ir Hot Drying Tunnel and Hot Air drying oven conveyor For Sale South Africa |
2 | Pcb Herb Hot Air Machine Tray Tunnel Circulating Forced Wood Pharmaceutical Drying Oven Process In Russia |
3 | Hot Air Circulating Fruit And Vegetable Drying Machine For Sale Singapore |
4 | microwave dryer for vegetable tunnel microwave dryer for sale fruit microwave drying equipment and sterilizer machine For Sale Ethiopia |
5 | hot sale IR hot drying tunnel for sale SD-60 For Sale South Africa |
6 | hot sale IR hot drying tunnel for sale SD-60 For Sale Algeria |
Automatic Drying Hot Air Force Circulation Conveyor Furnace Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Drying Hot Air Force Circulation Infrared Furnace | 1 Set | US$1798 | US$5188 |
Hot Air Circulation Sterilization Cabinet | 1 Set | US$1608 | US$7134 |
Conveyor System Chain Belt Pre-Heating Uniform Coating Conveyor Dryer | 1 Set | US$1295 | US$7868 |
Conveyor System Chain Belt Pre-Heating Uniform Tunnel Dryer | 1 Set | US$1580 | US$7769 |
HGS Hot Air Food Tunnel Dryer Fruit Drying Room | 1 Set | US$1375 | US$5521 |
Screen Printing Tunnel Dryer Screen Printing Drying Machine Heat Chamber Textile IR Tunnel Dryer | 1 Set | US$1425 | US$7925 |
Solvent-Based Ink IR Hot Drying Machine for Screen Printing Ink | 1 Set | US$1881 | US$6788 |
IR Hot Drying Textile Tags Label Printing /Textile Tags Label Drying Machine/IR Drying Machine | 1 Set | US$1007 | US$7453 |
Copyright © 2017 - 2024Spaghetti Straws Making Machine Manufacture All Rights Reserved