Applicable Industries:Food & Beverage Factory, Food Shop | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:Engine, Bearing, Motor, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/50HZ or customized |
Power:120KW | Weight:5000 KG |
Dimension(L*W*H):16000x1200x1800mm | Year:2022 |
Warranty:1 Year | Key Selling Points:Automatic |
After-sales Service Provided:Engineers available to service machinery overseas | machinery material:stainless steel |
Product name:fried snack food machine | Raw material:wheat flour,corn powder |
power:22kw,30kw | capacity:100-150kg/h |
process:fried or baked snacks food machine | shapes:triangle, heart ,chicken leg, water balls |
Market:global | Motor:Siemens ABB |
Quick Details
Corn flakes (Breakfast Cereals) is the most popular breakfast cereals in the world. It is a perfect cereal because of the crispy taste.
Our corn flakes making machine / corn flakes production lines are based on extrusion technology which is so widely used in food industry.This corn making line can also make other shapes of cereals such as ring,balls,chocos and curls etc.
Advantages:
1. Guaranty: One Year.
2. One set of consumable accessories will be provided with the machine.
3. Any question, you can mail/call us at any time. And our most experienced engineers are assigned to give consulting service, and always available for dispatching abroad.
4. All spare parts are always available for delivery.
5. Manual is in English.
6. Minimum order: 1 set
7. Prompt Delivery: 15-20 working days after receiving deposit
8. Installation: sending one technician to the customer's factory for installation and training.
9. Packaging: firstly packing with plastic inner side, then strengthening with wooden case outside.
Replace Pump of Bugles Chips Processing Line/Fried Bugles Chips Machine/Corn Chips Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
industrial flour mixer machine | 30 mm | 62 mm | 16 mm | 1 Rib Inner Ring and Outer Ring | ||||
roti flour mixer | 2.559 Inch | 65 Millimeter | 3.543 Inch | 90 Millimeter | 2.047 Inch | 52 Millimeter | 0.853 | ||||
flour mixing machine 50kg | 4800 N | Insert Bearing Unit | B | 3.364 | ||||
mockmill grain mill attachment | 2.047 Inch | 52 Millimeter | 16 | Plastic | 2.229 | ||||
kitchenaid kgm grain mill attachment | 21.4 kg | Insert Bearing Unit | 5.43 Hz | - | ||||
kitchenaid mixer grain mill | 4.331 Inch | 110 Millimeter | 6.693 Inch | 170 Millimeter | 2.52 Inch | 64 Millimeter | 4.5 | ||||
electric atta kneading machine | 2.5000 in | 8.6250 to 9.6250 in | 4.0000 in | Angular Contact Ball | ||||
flour mixing machine 10kg price | 1 in | 1-1/4 in | 1 in | 1.1 mm | ||||
cuisinart grain mill attachment | 30 | 2.047 Inch | 52 Millimeter | 57 mm | 280 | ||||
chapati flour mixer price | 40mm | 62mm | 12mm | 90 | ||||
dough kneader atta maker | 180 mm | 280 mm | Bearing | Lubrication Hole | ||||
commercial flour mixer | Lubrication Hole | 35 mm | Maximum of +250 °F | 1.00 lbs |
Replacement Pump of corn chips making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour dough machine for home | 48,000 mm | 67,000 mm | 1.48 | 11700000 N | ||||
atta maker mixer grinder | 30 mm | 62 mm | 0,268 Kg | 1.0 | ||||
wheat flour mixer | 2 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 9-3/8" Minimum Bolt Spacing; 11-1/4" Bolt Spacing Maximum; Relub | 2.9375 in | 393.59 | 1.0 | ||||
roti flour mixer | 3.188 Inch | 80.975 Millimeter | 5.18 Inch | 131.572 Millimeter | 17.706 | 0.0 | ||||
cuisinart grain mill attachment | 2.438 Inch | 61.925 Millimeter | 3.656 Inch | 92.862 Millimeter | 6.81 | 0.0 | ||||
kitchenaid stand mixer grain mill attachment | Imperial | 67,000 | - | 0.0 | ||||
commercial flour mixer | 2 in | 2210 lbf | 17.6 | 0.0 | ||||
atta dough kneader | 0 Inch | 0Millimeter | -0.03 in | - | 0.0 | ||||
wheat flour mixing machine for home price | 2.9375 in | 5.512 Inch | 140 Millimeter | 400 | 48x67x9 | ||||
wheat flour kneading machine | 2 in | 3.3465 in | 0.06 in | 0.5313 in | ||||
cookwell instagrind mini flour mill | 30 | 087796135864 | 0.14 in | METRIC |
Customer Cases For corn chips making machine For Factory In 2022 | |
---|---|
1 | Automatic doritos production machine corn chips food making plant machine in Jinan For Sale Turkey |
2 | Automatic doritos chips making line tortilla chips food machine corn chips process machine Process In Nigeria |
3 | 100-150kg/h Fried Chips Corn Doritos Tortilla Chips Making Machine For Sale Morocco |
4 | 100-150kg/h Fried Chips Corn Doritos Tortilla Chips Making Machine For Sale Brazil |
5 | Continuous Frying Corn Chips/Tortilla Chips/Doritors Snack Food Extruder Machine Production Line Exporter Jinan DG Made In China For Sale Indonesia |
6 | tortilla nachos corn doritos chips snacks making machine Sale In Saudi Arabia |
Customer Cases For Bugles Chips Processing Line/Fried Bugles Chips Machine/Corn Chips Making Machine For Factory In 2022 | |
---|---|
1 | Puffed corn snack making machine production line Chips snack extruded machine For Sale Morocco |
2 | Factory manufacturing dorito corn chips tortilla snack making machine Process In South Africa |
3 | 100-150kg/h Fried Chips Corn Doritos Tortilla Chips Making Machine Process In Egypt |
4 | Small Scale Frozen French Fries Potato Chips Production Line/Making Machine Process In United Arab Emirates |
5 | doritos corn chips making machine Process In Ethiopia |
6 | Factory manufacturing dorito corn chips tortilla snack making machine Sale In Brazil |
7 | New Fried Doritos/Tortilla Corn Chips Production Line Process In Zimbabwe |
Bugles Chips Processing Line/Fried Bugles Chips Machine/Corn Chips Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dayi Wheat Flour Based Fried Corn Chips Making Machine | 1 Set | US$1310 | US$6054 |
Extruded Chips Puffed Cheese Curls Balls Extruder Corn Inflating Snack Food Cereal Inflating Making Machine | 1 Set | US$1747 | US$6760 |
Corn Chips Making Machinery (LT65, LT70) | 1 Set | US$1160 | US$7172 |
Fried Snacks Extruded Doritos Corn Chips Making Machine | 1 Set | US$1998 | US$6257 |
Corn Curls Snacks Chips Cheetos Kurkure Making Machinery | 1 Set | US$1714 | US$7598 |
Slanty Snack Bar Twin Screw Extruder Prices Puffed Corn Chips Snacks Food Making Machine Puff Snack Food Extrusion Machine Price | 1 Set | US$1944 | US$5277 |
Twin-Screw Extrusion Deep Fried Nacho Corn Chips Frying Making Machinery | 1 Set | US$1771 | US$7454 |
Copyright © 2017 - 2024Spaghetti Straws Making Machine Manufacture All Rights Reserved