Year:2021 | Dimension(L*W*H):26000*3500*3500mm |
Weight:1500 KG | Place of Origin:Shandong, China |
Automatic Grade:Automatic | Voltage:380V/50Hz(China) |
Power:30kw | Machinery Capacity:200kg/h |
Key Machines:Extruder | After-sales Service Provided:Engineers available to service machinery overseas |
Production line:Corn Chips/ Tortilla Machinery | Raw material:Corn flour, wheat flour, other cereals powder |
Application to:Doritos, tortilla chips, corn chips, bugles etc. | Machine capacity:200-250kg/h |
Corn chips types:Fried | Machine material:304 stainless steel |
Motor brand:China brand, Siemens, ABB or customzied | Power consumption:45kw/h |
After Warranty Service:Video technical support |
Brife Introduction :
This cereal flattening machine is a kind of new machine designed on the bases of flour roller mills and adopts advanced technology and many years’ experiences. So the machine has more reasonable construction and more convenient operation.It can pressure many kinds of grains into fine flake or particulate matter such as wheat, malt-barley, soybean, coffee bean and so on. It is widely used in food industry, chemical industry, wine-making industry, beer factory,medicine manufacturer and mono-sodium glutamate industry. It can hull the nuts, too.
Features
1).It is an ideal equipment of small coarse cereals processing equipment.
2).This machine has simple structure, convenient operation, and small volume;
3).It can press wheat, barley, soybeans, beans, peanut into thin sheet or crushed into small particles;
4).Mainly by drawing the roll the beans or peeling wheat, rice, grain crushed flat;
5).Used to cook porridge or soup, easy to cure, facilitate digestion and absorption;
6).Batch processing after bean flat, cornmeal are very popular in the suppermarket;
Replace Pump of Slanty Snack Bar Twin Screw Extruder Prices Puffed Corn Chips Snacks Food Making Machine Puff Snack Food Extrusion Machine Price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour dough machine for home | 8 mm | 3 mm | 189.706 mm | 4 mm | ||||
kitchenaid stand mixer grain mill attachment | 150,000 mm | 100,000 mm | 0.0 | 24,000 mm | ||||
atta dough kneader | 75 mm | 45 mm | 2 | 16 mm | ||||
wheat flour mixer | 1.937 Inch | 49.2 Millimeter | 1.688 Inch | 42.875 Millimeter | 0.0 | 2.125 Inch | 53.98 Millimeter | ||||
commercial flour mixer | 3.937 Inch | 100 Millimeter | 2.165 Inch | 55 Millimeter | 0.0 | http://www.ntnamerica.com | ||||
cookwell instagrind mini flour mill | 2.0625 in | Clearance/Non-Contact | 0.0 | 0.37 | ||||
atta blender machine | 4.331 Inch | 110 Millimeter | 6.74 Hz | 0.0 | 4 | ||||
electric atta kneading machine | 2.835 Inch | 72 Millimeter | 1.378 Inch | 35 Millimeter | 0.0 | 0.669 Inch | 17 Millimeter | ||||
dough kneader atta maker | 3300 RPM | 2 Bolt Pillow Block; 1-11/16" Bore; 2-1/8" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron; Single Lip Land Riding; Non-expansion | 0.0 | Not Applicable | ||||
roti flour mixer | 8-1/4 in | 2.4375 in | 2125562 | 4-5/32 in | ||||
industrial flour mixer machine | 2 | P42 | 4547359290011 | 31171532 | ||||
mockmill grain mill attachment for stand mixers | 6 mm | 3 mm | Thrust Bearing | 2 mm | ||||
kitchenaid kgm grain mill attachment | 3.937 Inch | 100 Millimeter | Washer | Powder Coated | 142 mm |
Replacement Pump of corn chips making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill grain mill attachment for stand mixers | 50 | 75 mm | B04311 | 0,85 Kg | ||||
cuisinart grain mill attachment | 840,000 mm | 1160,000 mm | 840,000 mm | 68 mm | ||||
cookwell instagrind mini flour mill | 530 mm | 980 mm | 355 mm | 1200 Kg | ||||
flour mixing machine 50kg | 177,8 mm | 320,675 mm | 85,725 mm | 28,2 Kg | ||||
dough kneader atta maker | 2.165 Inch | 55 Millimeter | 3.15 Inch | 80 Millimeter | 2.756 Inch | 70 Millimeter | 9.988 | ||||
chapati flour mixer price | 0.469 in | 8483.20.40.80 | Steel and Rubber | 0.49 | ||||
wheat flour mixing machine for home price | 19992 kN | 670 RPM | Bearing | - | ||||
commercial flour mixer | 17 mm | 40 mm | 17.5 mm | 0.21 lbs | ||||
roti flour mixer | 160 mm | Concentric Collar | 26.441 mm | Yes | ||||
flour dough making machine | 380mm | 560mm | 135mm | 30 ° | ||||
wheat flour mixer | 140 mm | 250 mm | 68 mm | 1220 kN | ||||
atta blender machine | In Stock | 72 mm | N/A | SKF | ||||
flour mixer price | 840,000 mm | 0.49 | Roller Bearings | In Stock |
Customer Cases For corn chips making machine For Factory In 2022 | |
---|---|
1 | doritos corn chips making machine Process In United Arab Emirates |
2 | dorito chips making equipment Tortilla corn chips processing line chips extruding machinery Sale In Ethiopia |
3 | Factory Price Fried Nacho Chips Doritos Tortilla Corn Chips Food Making Machine Process In Indonesia |
4 | New Advanced Technology Food extrusion Namkeen Indian Chips Production Line Process In Argentina |
5 | dorito chips making equipment Tortilla corn chips processing line chips extruding machinery For Sale Argentina |
6 | industrial apple/banana/plantain/potato/cassava/jackfruit/corn/tapioca/coconut/pineapple chips making machinery Sale In Zimbabwe |
Customer Cases For Slanty Snack Bar Twin Screw Extruder Prices Puffed Corn Chips Snacks Food Making Machine Puff Snack Food Extrusion Machine Price For Factory In 2022 | |
---|---|
1 | Factory Price Fried Nacho Chips Doritos Tortilla Corn Chips Food Making Machine For Sale Nigeria |
2 | Factory Price Fried Nacho Chips Doritos Tortilla Corn Chips Food Making Machine Process In India |
3 | Corn chips snack food making machine/corn cake food machine For Sale Nigeria |
4 | Factory manufacturing dorito corn chips tortilla snack making machine For Sale Egypt |
5 | Automatic doritos production machine corn chips food making plant machine in Jinan For Sale Russia |
6 | Multi-function corn flakes production line processing extruder machine For Sale Russia |
7 | New Advanced Technology Food extrusion Namkeen Indian Chips Production Line Process In Nigeria |
Slanty Snack Bar Twin Screw Extruder Prices Puffed Corn Chips Snacks Food Making Machine Puff Snack Food Extrusion Machine Price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Twin-Screw Extrusion Deep Fried Nacho Corn Chips Frying Making Machinery | 1 Set | US$1122 | US$6289 |
Dayi Wheat Flour Based Fried Corn Chips Making Machine | 1 Set | US$1819 | US$7652 |
Fried Snacks Extruded Doritos Corn Chips Making Machine | 1 Set | US$1837 | US$5725 |
Extruded Chips Puffed Cheese Curls Balls Extruder Corn Inflating Snack Food Cereal Inflating Making Machine | 1 Set | US$1714 | US$6512 |
Corn Chips Making Machinery (LT65, LT70) | 1 Set | US$1338 | US$6883 |
Doritos Corn Chip Machine Nacho Chips Food Process Machines Doritos Corn Chips Making Machine | 1 Set | US$1131 | US$5988 |
Copyright © 2017 - 2024Spaghetti Straws Making Machine Manufacture All Rights Reserved