Applicable Industries:Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advertising Company | Showroom Location:Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Gearbox, Motor | Condition:New |
Place of Origin:Tianjin, China | Production Capacity:G200/600L |
Voltage:380V | Power:22 Kws |
Weight:1500 KG | Dimension(L*W*H):1900*1700*2300 |
Warranty:1 Year | After Warranty Service:Online support |
Local Service Location:Australia | After-sales Service Provided:Online support |
Certification:CE |
Product description:
1. Meat grinder is a necessary equipment for meat processing. It can directly cut the thawed meat or fresh meat, support the meat with different specifications, and prepare for the mixing and mixing.
2. Because it does not need to be thawed, it maintains nutrients and meat flavor.
3. According to the size of the production, we have a variety of models available on the JR-100/120/200/300.
Our Services
1. Overseas Service.
Our engineer are available to serve overseas.
2. Guarantee.
Guarantee period is one year.
3. Spare Parts
Any spare parts you need, you can come to us.
Replacement Bearing of meat processing data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixing machine 10kg price | 20 mm | 41,47 | 45,5 kN | 0,1 Kg | ||||
flour mixer price | 762 mm | 889 mm | 1860 kN | 88,8 Kg | ||||
industrial flour mixer machine | 25,4 mm | 13 | 19,5 kN | 1,2 Kg | ||||
atta maker mixer grinder | 70 mm | 100 mm | 20,4 kN | 0,292 Kg | ||||
kitchenaid kgm grain mill attachment | 2,5 mm | 6 mm | 0,16 kN | 215 mm | ||||
atta dough kneader | 71,999 mm | Not Rated | 13 mm | - | ||||
mockmill grain mill attachment | 0.394 Inch | 10 Millimeter | 1.378 Inch | 35 Millimeter | 32,2 mm | - | ||||
wheat flour kneading machine | Not Rated | Side Mount | 2.5x6x2.6 | - | ||||
wheat flour mixing machine for home price | 100 mm | 215 mm | 31171504 | 41,47 mm | ||||
mockmill grain mill attachment for stand mixers | 1.2500 in | 0,1 Kg | 18900 r/min | 16 | ||||
roti flour mixer | 76 mm | Lubrication Fitting | 2,6 mm | 25,4 | ||||
kitchen flour mixer | Open | N/A | 20,4 kN | 889 |
Replacement Pump of meat processing data list | ||||||||
---|---|---|---|---|---|---|---|---|
chapati flour mixer price | 30 mm | 17 mm | 4 Kg | 14 mm | ||||
roti flour mixer | 16x5x5 | 28 mm | Brass | 2 mm | ||||
kitchenaid stand mixer grain mill attachment | 4 Inch | 101.6 Millimeter | 2.953 Inch | 75 Millimeter | 13.154 | 31171501 | ||||
wheat flour kneading machine | 5 Inch | 127 Millimeter | 3.5 Inch | 88.9 Millimeter | 20.43 | 31171511 | ||||
flour dough machine for home | 69.4 | 176 kN | 0.804 | Not for Ball Screws | ||||
flour mixing machine 10kg price | 16.535 Inch | 420 Millimeter | 11.024 Inch | 280 Millimeter | 31.4 | 31171547 | ||||
flour mixing machine 50kg | 2.4375 in | 17 | 0.132 | 31171508 | ||||
atta maker mixer grinder | 2.4375 in | 1.2500 in | 10.510 in | 16 | ||||
kitchenaid mixer grain mill | 300 mm | 220 mm | 112 kN | 5MM Bore; 16MM Outside Diameter; 5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel | ||||
atta dough kneader | 3.8750 in | 16 | C3-Loose | 1 mm | ||||
mockmill grain mill attachment for stand mixers | 33,38 mm | 5 | 619 | 0 Inch | 0Millimeter | ||||
atta blender machine | 90 mm | 40 mm | 1.1 kN | 45 mm | ||||
flour dough making machine | 16 mm | 5 mm | Non-expansion | 31171504 | ||||
electric atta kneading machine | Single Lip with Spring | SKF | 2.51 lbs | 0.0 |
Customer Cases For meat processing For Factory In 2021 | |
---|---|
1 | frozen meat mincer/professional mincer for meat processing/chicken cutter machine Process In Algeria |
2 | Semi-automatic mutton slicer meat slicer cutting machine Process In Morocco |
3 | Professional Sausage Making Equipment | luncheon meat processing machine | luncheon meat equipment Process In South Africa |
4 | Professional Sausage Making Equipment | luncheon meat processing machine | luncheon meat equipment Process In Morocco |
5 | frozen meat mincer/professional mincer for meat processing/chicken cutter machine Process In India |
6 | Commercial Meat Processing Machine Desktop Electric Meat Slicing Machine Kitchen Equipment Frozen Meat Hard Food Slicer Machine Sale In Sri Lanka |
Customer Cases For Automatic Stainless Steel Fried Pellet Press Machine Food Processing Industries for Sale For Factory In 2022 | |
---|---|
1 | Professional Sausage Making Equipment | luncheon meat processing machine | luncheon meat equipment Process In Algeria |
2 | frozen meat mincer/professional mincer for meat processing/chicken cutter machine For Sale Turkey |
3 | Commercial Meat Processing Machine Desktop Electric Meat Slicing Machine Kitchen Equipment Frozen Meat Hard Food Slicer Machine Process In United Arab Emirates |
4 | Commercial Meat Processing Machine Desktop Electric Meat Slicing Machine Kitchen Equipment Frozen Meat Hard Food Slicer Machine Sale In Sri Lanka |
5 | Commercial Meat Processing Machine Desktop Electric Meat Slicing Machine Kitchen Equipment Frozen Meat Hard Food Slicer Machine Process In South Africa |
6 | Professional Sausage Making Equipment | luncheon meat processing machine | luncheon meat equipment Sale In Mexico |
7 | Professional Sausage Making Equipment | luncheon meat processing machine | luncheon meat equipment For Sale Algeria |
8 | Semi-automatic mutton slicer meat slicer cutting machine Sale In Nigeria |
Automatic Stainless Steel Fried Pellet Press Machine Food Processing Industries for Sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
China Automatic Low Price Quail Egg Processing Line | 1 Set | US$1253 | US$5893 |
Techase: The Best Multi-Plate Screw Press Wastewater Dewatering Press | 1 Set | US$1755 | US$6004 |
High Quality Stainless Steel Texture Soybean Protein Machine | 1 Set | US$1550 | US$5005 |
High Capacity Texture Isolated Soy Protein Chunks Mince Processing Productioin Machinery Line | 1 Set | US$1635 | US$6660 |
Industrial Tvp Textured Soy Protein Meat Food Extruding Machine | 1 Set | US$1369 | US$5106 |
Meat Processing Production Line | 1 Set | US$1607 | US$5981 |
Copyright © 2017 - 2024Spaghetti Straws Making Machine Manufacture All Rights Reserved