Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Home Use, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, Turkey, Germany, Viet Nam, Brazil, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Thailand, Argentina, South Korea, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Nigeria, Uzbekistan, Japan, Malaysia, Australia |
Condition:New | Place of Origin:Shandong, China |
Type:floating fish feeds machines | Voltage:220-440V 50-60HZ |
Dimension(L*W*H):22x2x4m | Weight:6000 kg |
Warranty:Within one year | Key Selling Points:Long Service Life |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:3 years |
Core Components:PLC, Gear, Gearbox, Motor, Bearing, Engine, Pressure vessel, Pump | Max. Capacity:5 ton/h |
After-sales Service Provided:Video technical support | material qulity:stainless steel |
Motor brand:Siemens Original: Germany | Inverter:LS Original:Korea |
power:58kw 70kw 80kw 110Kw | output:150kg/h 250kg/h 500kg/h,1Ton/h, 3Ton/h, 5Ton/h |
Application:floating fish feed pellet making machine | operation:convenient |
Whatsapp:0086 18660166736 | Certification:CE,ISO, BV Certificate |
Introductions:
Floating Fish Food Making Machine can produce different shapes fodder for fish, dog, cat etc. For fish, the fodder can be floating or sinking. Through the pre treatment of the fodder, it can reduce loss of nutrition and advance the protein ratio. So the fodder will be digested easily by animals.
With different mould, the machine can produce different diameter fodder, such as 0.9mm, 1.5mm, 2.5mm etc. Also there are several shapes fodder. This line is fully automatic.
Features
1. Fish feed machine can be powered by both diesel engine and E-motor.
2. We adopt the new design of direct connection of motor shaft and he main shaft That overcome the loose defect of belt connecting as long time using.
3. When the fodder is added in, the template, pressing roller and fodder will be heated to 60-80 degree by the friction among them.
4. After being pressed through the template, the fodder will be thrown From the machine in a state of granular.
5. You can choose the size of the granules by using different template with different size of holes in it.
6. A diesel engine is another choice to drive the machine, Together with the clutch and accelerating-decelerating device to change its speed.
Service
1. Free consultation service before, during, and after sales;
2. Free Project planning and design services upon clients' special demands;
3. Debugging and inspecting of equipment until everything is functional before leaving the factory;
4. Overseas installation and training of equipment maintenance and operating personally;
5. Provide basic production techniques and formulas;
6. 1 year complete warranty for Fish Feed Extruder.
Replace Pump of Dry Animal Aquarium Floating Fish Feed Pellet Making Extruder Pet Dog Catfish Food Processing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill grain mill attachment | 260 | 400 | 0,046 Kg | 1,890,000 N | ||||
flour mixing machine 10kg price | 95 mm | 170 mm | 43 mm | 3,8 Kg | ||||
wheat flour kneading machine | 15 mm | 13,4 kN | 34 mm | 0.61 kg | ||||
kitchenaid stand mixer grain mill attachment | 55 | 80 | 13 | 0.202 | ||||
cookwell instagrind mini flour mill | 2 Inch | 50.8 Millimeter | 2.031 Inch | 51.587 Millimeter | 3.25 Inch | 82.55 Millimeter | 2.034 | ||||
chapati flour mixer price | 9.449 Inch | 240 Millimeter | 14.173 Inch | 360 Millimeter | 3.622 Inch | 92 Millimeter | 29.43 | ||||
commercial flour mixer | 3.2500 in | 0.61 kg | Machined Brass | 30.5 mm | ||||
kitchen flour mixer | 360 mm | 480 mm | 90 mm | 46.200 kg | ||||
wheat flour mixing machine for home price | 4.05 | 60 mm | 6.25 mm | 170 mm | ||||
atta dough kneader | 55.000 mm | 120.0000 mm | 29.00 mm | 20 mm | ||||
atta blender machine | 12 mm | 24 mm | 20 mm | 46.2 mm | ||||
electric atta kneading machine | 100 mm | 140 mm | 1,100 rpm | 2.034 | ||||
atta maker mixer grinder | M6x1 | 4.48 | 40 mm | 0.09 lbs |
Replacement Pump of floating fish feed machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
wheat flour mixing machine for home price | 1 Piece Solid | 19.987x47x14.381 | 3 | 40,000 mm | ||||
wheat flour kneading machine | 1.058 lb | 2.0 | N/A | 0.938 Inch | 23.825 Millimeter | ||||
dough kneader atta maker | 5.902 | 0.0 | N/A | 4.724 Inch | 120 Millimeter | ||||
atta dough kneader | 1.37 | 0.0 | N/A | 2.165 Inch | 55 Millimeter | ||||
cuisinart grain mill attachment | - | 0.0 | N/A | 1.181 Inch | 30 Millimeter | ||||
kitchenaid stand mixer grain mill attachment | 3.624 | 0.0 | N/A | 0 Degree | ||||
atta blender machine | - | 0.0 | N/A | Non-expansion | ||||
commercial flour mixer | Ball Deep Groove | 0.0 | N/A | 47.000 mm | ||||
flour mixer price | - | 0.0 | N/A | No Pilot | ||||
wheat flour mixer | 40,000 | 24900 kN | 1.327 in | 19.987 mm | ||||
cookwell instagrind mini flour mill | 1.575 Inch | 40 Millimeter | 55MM Bore; 120MM Outside Diameter; 29MM Width; Open Enclosure; ABEC 3 | ISO P6 Precision; Steel Ball Material; 1 (Single) Bearing; 0 Degree Contact Angle; Phenolic Cage Material; Ball Bearing | 0.13 lbs | 0.49 | ||||
electric atta kneading machine | 0.13 lbs | 1.3 mm | Single Row | Deep Groove | C3 Clearance | Guidance By The Inner Ring | 14.381 |
Customer Cases For floating fish feed machine For Factory In 2021 | |
---|---|
1 | automatic paper pullet turkey floating fish piston feed sack sewing packaging machine Sale In India |
2 | floating fish feed extruder machine Sale In Greece |
3 | High quality animal and floating fish extruder feed pellet machinery Sale In Russia |
4 | China factory automatic floating fish feed pellet machine with cheap price Process In Nigeria |
5 | High efficiency aquarium fish food pellet machine For Sale India |
6 | High efficiency aquarium fish food pellet machine Process In Argentina |
Customer Case Of floating fish feed machine At 2021 | |
---|---|
1 | floating fish feed extruder machine Process In United Arab Emirates |
2 | World famous high quality fish feed machine floating fish pellet For Sale Russia |
3 | New Arrival special floating fish feed pelletizer machine output 1-2T/H RING DIE PELLET MACHINE Sale In Sri Lanka |
4 | 2018 China famous manufacturer floating fish feed extruder/fish feed extruder with CE For Sale Nigeria |
5 | fish feed production machine floating fish feed pellet making machine fish food machine extruder Process In Greece |
6 | High quality animal and floating fish extruder feed pellet machinery For Sale Turkey |
Dry Animal Aquarium Floating Fish Feed Pellet Making Extruder Pet Dog Catfish Food Processing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Saibainuo Industrial Automatic Animal Pet Floating Fish Feed Pellet Food Making Machine | 1 Set | US$1966 | US$6345 |
Pet Food Production Line Aquatic Floating Fish Feed Making Machine | 1 Set | US$1016 | US$7836 |
Floating Fish Feed Machine Animal Poultry Livestock Feed Pellet Mill | 1 Set | US$1065 | US$6814 |
Most stable floating fish feed extruding pellet machine | 1 Set | US$1800 | US$5660 |
Saibainuo Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine | 1 Set | US$1938 | US$7460 |
Animal Feed Machine of Cow Sheep Dog Cat Fox Floating Fish Feed Pellet Food Making Machine Feed Pellet Mill Cattle Sheep Pig Food Feed Machine Extruder | 1 Set | US$1893 | US$7628 |
Automatic High Quality Dry Type Floating Fish Feed Extruder Machine From China | 1 Set | US$1029 | US$5545 |
Copyright © 2017 - 2024Spaghetti Straws Making Machine Manufacture All Rights Reserved