Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Food Shop, Food & Beverage Shops, Other | Showroom Location:Canada, Viet Nam, Nigeria |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Pump | Condition:New |
Place of Origin:Guangdong, China | Type:Heat Pump Dryer |
Voltage:220V/380V-460V | Power:12.4KW |
Weight:480KG | Dimension(L*W*H):2120*1360*1590mm |
Year:2021 | Warranty:1 Year |
Application:Vegetable | Function:Cooling+Drying+Dehumidity |
Material:304 Stainless Steel | Capacity:1000KG |
Feature:High Efficiency Easy Operate | Processing Types:Hot Air Circulate |
MOQ:1 Set | Package:Plywood Case |
Name:Heat Pump Dryer | Model:JK12RD |
After Warranty Service:Video technical support, Online support, Spare parts | Local Service Location:Viet Nam, Nigeria |
After-sales Service Provided:Online support | Certification:CCC,CE |
Product description:
1, the heat source are: steam, thermal oil, far-infrared electric heating tube, pipe, etc., for the user to choose from.
2, steam heating: 140 ℃ ~ 150 ℃.
3, electricity, far infrared temperature: 350 ℃.
4, equipped with automatic control system and computer control system for the user to choose from.
5, commonly used 0.2 0.8 MPa steam pressure.
6, with electric heating by Ⅰ type calculation 15 kw, practical 5-8 kw/h.
7. When ordering, special requirements indicate.
8, non-standard oven especially designed and manufactured according to production process parameters.
9, using temperature greater than 140 ℃ or less than 60 ℃, when ordering to indicate.
10, our factory car, baking plate size is unified, interchangeable.
11, baking plate size: 460 * 640 * 45 mm.
Service
1. Free consultation service before, during, and after sales;
2. Free Project planning and design services upon clients' special demands;
3. Debugging and inspecting of equipment until everything is functional before leaving the factory;
4. Overseas installation and training of equipment maintenance and operating personally;
5. Provide basic production techniques and formulas;
6. 1 year complete warranty.
Best Rated Professional Food Dehydrator in Store Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
roti flour mixer | 60 mm | 1,24 Kg | 95 mm | 189 kN | ||||
kitchenaid kgm grain mill attachment | 1.938 Inch | 49.225 Millimeter | 4.994 | 4.02 Inch | 102.1 Millimeter | 261,14 mm | ||||
flour dough machine for home | 3 mm | 1.385 | 4.625 Inch | 117.475 Millimeter | 215 Series | ||||
electric atta kneading machine | 0.015 in at 800 rpm; 0.010 in at 4200 rpm | - | Square flange shape | No | ||||
wheat flour mixing machine for home price | Flanged | 7.56 | Double Direction | 1.385 | ||||
wheat flour kneading machine | 110 | Quote | http://www.qmbearings.com | 290 kN | ||||
dough kneader atta maker | 75.0000 mm | Std Retainer | Tapered | 1/2 Inch | ||||
cuisinart grain mill attachment | 177,8 mm | 60x95x46 | 254 mm | 36,51 mm | ||||
atta blender machine | 70 mm | 68,2 kN | 150 mm | 35 mm | ||||
mockmill grain mill attachment for stand mixers | N/A | 0.05 lbs | Rogersville, TN | 0.250 in |
Replace Bearing of fruit and vegetable dehydrator Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
wheat flour mixing machine for home price | 136,525 mm | 71,438 mm | 2,65 Kg | 41,275 mm | ||||
cookwell instagrind mini flour mill | 3,6 mm | 12 mm | 0.74 kg | 31 mm | ||||
atta blender machine | 23 | Ball Angular Contact | - | Available | ||||
flour mixing machine 50kg | General Purpose | 4800 | 1.814 | Setscrew Lock - Narrow Inner Race | ||||
flour dough machine for home | 3.543 Inch | 90 Millimeter | 3.543 Inch | 90 Millimeter | 0.747 | 1400 RPM | ||||
wheat flour mixer | 1.85 Inch | 47 Millimeter | 1.181 Inch | 30 Millimeter | - | 1.063 Inch | 27 Millimeter | ||||
roti flour mixer | 3.937 Inch | 100 Millimeter | 2.559 Inch | 65 Millimeter | 0.88 | 19 mm | ||||
kitchenaid mixer grain mill | 5.5118 in | 2.9375 in | 125mm | 2.2640 in | ||||
flour dough making machine | 10-1/4 in | 3-3/16 in | Light | 3.937 Inch | 100 Millimeter | ||||
kitchen flour mixer | 125mm | 100mm | 215 | 13mm | ||||
industrial flour mixer machine | 215 mm | 100 mm | 1,61 | 73 mm | ||||
cuisinart grain mill attachment | 12 mm | 662798272948 | Leather | Solid | ||||
dough kneader atta maker | 8482.10.50.28 | 0.906 Inch | 23 Millimeter | 0.15 lbs | 0.906 Inch | 23 Millimeter |
Customer Case Of Best Rated Professional Food Dehydrator in Store At 2021 | |
---|---|
1 | Fruit washing and grading machine/ green vegetable grading machine/ vegetable grading machine For Sale Nigeria |
2 | Fruit washing and grading machine/ green vegetable grading machine/ vegetable grading machine For Sale Ethiopia |
3 | Fruit washing and grading machine/ green vegetable grading machine/ vegetable grading machine Sale In Sri Lanka |
4 | Fruit washing and grading machine/ green vegetable grading machine/ vegetable grading machine For Sale Nigeria |
5 | Hot air dryer oven for seafood squid vegetable fruit dehydration machine Sale In Nigeria |
6 | Fruit and viggie dryer fruit and vegetable waste dryer fruit and vegetable dryer industrial dehydration For Sale Brazil |
7 | Fruit and viggie dryer fruit and vegetable waste dryer fruit and vegetable dryer industrial dehydration Process In Russia |
8 | Fruit and viggie dryer fruit and vegetable waste dryer fruit and vegetable dryer industrial dehydration Sale In Sri Lanka |
Customer Cases For Best Rated Professional Food Dehydrator in Store For Factory In 2021 | |
---|---|
1 | Fruit washing and grading machine/ green vegetable grading machine/ vegetable grading machine For Sale Ethiopia |
2 | Fruit and viggie dryer fruit and vegetable waste dryer fruit and vegetable dryer industrial dehydration Sale In Zimbabwe |
3 | Sea Food Freeze Dryer Microwave Drying Machine | Fruits And Vegetables Vacuum Drying Machines Sale In Ethiopia |
4 | Hot air dryer oven for seafood squid vegetable fruit dehydration machine Process In Zimbabwe |
5 | Sea Food Freeze Dryer Microwave Drying Machine | Fruits And Vegetables Vacuum Drying Machines For Sale Sri Lanka |
6 | Fruit and viggie dryer fruit and vegetable waste dryer fruit and vegetable dryer industrial dehydration Sale In Brazil |
Best Rated Professional Food Dehydrator in Store Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Food Machinery Fruit Vegetable Automatic Dehydrator | 1 Set | US$1663 | US$5502 |
Vegetable Fruit Grape Fish Drying Machine Dehydrator | 1 Set | US$1409 | US$7575 |
Large Industrial Continuous Microwave Fruit Vegetable Dehydrator | 1 Set | US$1260 | US$5217 |
Tunnel Type Food Drying Equipment Dryer Fruits Vegetables Dehydrator | 1 Set | US$1459 | US$6864 |
Mushroom Fruit & Vegetables Food Processing Dehydration Drying Mesh Belt Dryer/Dehydrator | 1 Set | US$1629 | US$7836 |
Large Capacity Electric Steam Power Food Dehydrator | 1 Set | US$1975 | US$7497 |
Fruit and Vegetable Drying Machine/ Lemon/ Mango Dehydrator | 1 Set | US$1053 | US$7263 |
Copyright © 2017 - 2024Spaghetti Straws Making Machine Manufacture All Rights Reserved