Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Condition:New | Type:Artificial Rice, Nutrition Rice |
Production Capacity:380V/50HZ, 220V/50HZ | Place of Origin:Shandong, China |
Voltage:380V/50HZ, 220V/50HZ | Power:80kw,99kw,146kw |
Dimension(L*W*H):Max: 20000x3500x4300mm | Weight:3800 KG |
Warranty:1 Year | Marketing Type:Hot Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:PLC |
Key Selling Points:Automatic | After-sales Service Provided:Engineers available to service machinery overseas |
Artificial Rice Plant:Grain Product Making Machines | Automation:Fully Automatic |
Screw Materials:38CrMoAL | Relay:OMRON |
Inverter Brand:DELTA | Main Motor Brand:SIEMENS (CHINA) |
Electronic Parts Brand:FUJI and LG | Machinery Materials:Food Grade Stainless Steel |
Certification:ce |
Replacement Seal of Instant rice/ Artificial Rice Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
roti flour mixer | 15,875 mm | 28,575 mm | 145,1495584 kN | 0,027 Kg | ||||
flour dough making machine | 17 mm | 47 mm | 15,3 kN | 0,109 Kg | ||||
wheat flour mixer | 45 mm | 75 mm | 60 kN | 0,363 Kg | ||||
flour dough machine for home | 52 mm | 106 mm | 8483.20.40.40 | 0,38 | ||||
atta dough kneader | 220 mm | 460 mm | 2500 kN | 108 Kg | ||||
industrial flour mixer machine | 12 mm | Viton | 9.55 kN | 0.51 kg | ||||
wheat flour kneading machine | 2.125 Inch | 53.975 Millimeter | 2.441 Inch | 62 Millimeter | 11 mm | 0.159 | ||||
chapati flour mixer price | 0.25 Inch | 6.35 Millimeter | 297 mm | 35 | 0.019 | ||||
commercial flour mixer | 1.25 Inch | 31.75 Millimeter | 1.5 Inch | 38.1 Millimeter | 1 520 kN | 0.51 | ||||
atta blender machine | 52 | 28,067 mm | 145 | 130 | ||||
mockmill grain mill attachment for stand mixers | 40 mm | 68 mm | 25 mm | http://www.qa1.net | ||||
flour mixer price | 320 mm | 480 mm | 74 mm | 0,9906 mm | ||||
kitchen flour mixer | 17,2 mm | Male | 1.5 Inch | 38.1 Millimeter | 47 mm |
Replacement Pump of Artificial Rice Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
cuisinart grain mill attachment | 170 mm | 310 mm | 86 mm | 28,8 Kg | ||||
kitchenaid kgm grain mill attachment | 90 mm | 120 mm | 26 mm | 0,82 Kg | ||||
mockmill grain mill attachment for stand mixers | 220 mm | 340 mm | 56 mm | With Pilot | ||||
wheat flour mixer | 2.438 Inch | 61.925 Millimeter | 3.39 Inch | 86.106 Millimeter | 2.75 Inch | 69.85 Millimeter | 8.626 | ||||
atta maker mixer grinder | 17 Inch | 431.8 Millimeter | 22.5 Inch | 571.5 Millimeter | 31171531 | 97.8 | ||||
flour mixing machine 50kg | 25 mm | 59 mm | 20 mm | 0.53 | ||||
industrial flour mixer machine | 2.362 Inch | 60 Millimeter | 2.563 Inch | 65.09 Millimeter | M24 X 2 | 4.99 | ||||
mockmill grain mill attachment | 330 | JIS | 18 mm | - | ||||
kitchen flour mixer | 57,15 | 340 mm | 31171511 | 6.583 | ||||
commercial flour mixer | 1.2500 in | 2.8346 in | 1.6890 in | 0.53 | ||||
flour mixing machine 10kg price | 254 mm | FYH BEARING UNITS | 95,25 mm | 340 | ||||
roti flour mixer | 15 mm | 7,1 mm | 22 mm | 3.39 Inch | 86.106 Millimeter | ||||
flour mixer price | 57,15 mm | 104,775 mm | 30,958 mm | 31171501 | ||||
chapati flour mixer price | 130 kN | 1 (Single) | 8483.20.40.40 | 215.419 |
Customer Cases For Artificial Rice Production Line For Factory In 2022 | |
---|---|
1 | Twin - screw Instant Artificial Rice Extruder Equipment Nutrition Rice Production Line For Sale Russia |
2 | Automatic Nutrition Artificial rice Extruder machine Process In Egypt |
3 | Automatic Nutrition Artificial rice Extruder machine Process In Argentina |
4 | China Factory Nutritional Artifiaial Rice Production Line Sale In Sri Lanka |
5 | Full Automatic stainless steel Artificial Rice Making Machine Nutrition Rice Production Line Sale In Zimbabwe |
6 | chocolate chips production line/chips depositing machine Sale In Russia |
Customer Cases For Instant rice/ Artificial Rice Production Line For Factory In 2022 | |
---|---|
1 | broken rice using machine artificial nutritional rice manufacturing extruder processing line Process In Zimbabwe |
2 | Twin - screw Instant Artificial Rice Extruder Equipment Nutrition Rice Production Line Process In Argentina |
3 | Auto broken rice food machine artificial production line Sale In India |
4 | Automatic artificial rice production line For Sale Singapore |
5 | Artificial nutritional rice food screw extruder making machine For Sale Ethiopia |
6 | Instant Porridge Extruder Artificial Rice puffed rice Making Machine Processing Line Process In Russia |
Instant rice/ Artificial Rice Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fully Automatic Instant Nutritional Artificial Rice Processing Line | 1 Set | US$1515 | US$6379 |
fully automatic puffed artificial rice making machine with best price | 1 Set | US$1084 | US$5131 |
Featured products automatic artificial rice machine instant rice processing line | 1 Set | US$1593 | US$7254 |
ce standard complete production line for artificial rice making machine | 1 Set | US$1204 | US$7980 |
broken rice using machine artificial nutritional rice manufacturing extruder processing line | 1 Set | US$1330 | US$6842 |
Instant Porridge Extruder Artificial Rice puffed rice Making Machine Processing Line | 1 Set | US$1130 | US$5622 |
Nutritional reinforced rice machine production line | 1 Set | US$1572 | US$7329 |
Copyright © 2017 - 2024Spaghetti Straws Making Machine Manufacture All Rights Reserved