Year:2020 | Dimension(L*W*H):1500*1000*2100mm |
Weight:330 KG | Place of Origin:Sichuan, China |
Automatic Grade:Automatic | Voltage:380V |
Machinery Capacity:100-200KG | Key Machines:Baking Oven |
Name:Fruit processing dehydrator | Color:Customized |
Material:304 Stainless Steel | Advantage:Low Consumption High Efficiency |
Delivery time:1~15 Working Days | Usage:Commercial Usage |
Packing:Woodnen Case | Size:Customers' Requirement |
Gross weight:300kg | MOQ:1 Set |
Specification:
Loading capacity | 200kg/batch |
Wholemachine size | 1400*1100*1800mm |
Oven size | 1200*1000*1500mm |
Number of trays | 13 trays/car |
The tray size | 900*900*42mm |
Material of tray | ABS+bamboo curtain composite material tray |
Heat source | 15P heat pump*1 set |
Temperature | 30~100°C |
Total power | 4kw |
Features
1. Save water, save electricity, save time, and be clean.
2, does not damage vegetables, high efficiency, small footprint, safe and reliable.
3. Simple installation, easy operation, convenient maintenance and low energy consumption.
Large Capacity Electric Steam Power Food Dehydrator Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
cookwell instagrind mini flour mill | 52 mm | 34,2 kN | 42 | 0,0974 Kg | ||||
chapati flour mixer price | 22 mm | 3,3 kN | 7 mm | 0,013 Kg | ||||
atta blender machine | 15.9 mm | 19.5 kN | 30 mm | 0.92 kg | ||||
flour mixing machine 10kg price | 0.503 Inch | 12.776 Millimeter | PAE206- | 0.314 Inch | 7.976 Millimeter | - | ||||
cuisinart grain mill attachment | 41 | 0,3 mm | 544 mm | 5/16" Nominal Bore; 1/2" Nominal Outside Diameter; 9/16" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 5/16" Bore | ||||
flour dough making machine | 24 mm | 13 mm | 450 r/min | Bearing | ||||
commercial flour mixer | 150 mm | 42 mm | 70 mm | 0,3 mm | ||||
flour dough machine for home | 670 mm | 100 mm | 500 mm | 4800 | ||||
kitchen flour mixer | Double Lip with Spring | 98 mm | 16 mm | 0.88 lbs |
Replace Bearing of fruit and vegetable dehydrator Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixing machine 10kg price | 129 mm | 32 mm | 59,1 mm | Spherical Roller Bearing | ||||
mockmill grain mill attachment | 780 mm | 530 mm | 185 mm | 314 Kg | ||||
cookwell instagrind mini flour mill | 48,000 | 43,000 | Solid | 268 mm | ||||
chapati flour mixer price | 1.296 Inch | 32.918 Millimeter | 1.438 Inch | 36.525 Millimeter | Contact Seal | 0.67 | ||||
commercial flour mixer | 3.74 Inch | 95 Millimeter | 2 Bolt Pillow Block; 1-3/4" Bore; 2-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 5-3/16" Minimum Bolt Spacing; 5-13/16" Bolt Spacing Maximum; Relu | 155 mm | 1.25 | ||||
mockmill grain mill attachment for stand mixers | 12.375 Inch | 314.325 Millimeter | 8.688 Inch | 220.675 Millimeter | http://www.timken.com | 31.87 | ||||
dough kneader atta maker | 2.875 Inch | 73.02 Millimeter | 1.75 Inch | 44.45 Millimeter | 2.125 Inch | 53.98 Millimeter | 3.68 | ||||
kitchenaid kgm grain mill attachment | 49.2 mm | 45 mm | 155 mm | 183 kN | ||||
wheat flour kneading machine | 43 mm | 25 mm | 530 mm | Bearing | ||||
kitchenaid stand mixer grain mill attachment | 215 | 100 | 47 | 31.87 | ||||
atta dough kneader | 280 mm | 140 mm | 31 mm | RoHS | ||||
kitchenaid mixer grain mill | 190 mm | 130 mm | 5.813 Inch | 147.65Millimeter | 5.1 Inch | 130 Millimeter | ||||
kitchen flour mixer | 90 mm | 50 mm | 130x190x47.9 | Single Lip, Spring Loaded Without Inner Case | ||||
roti flour mixer | 530x780x185 | Yes | 0 Inch | 0 Millimeter | 0.08 lbs |
Customer Case Of Large Capacity Electric Steam Power Food Dehydrator At 2021 | |
---|---|
1 | Hot air dryer oven for seafood squid vegetable fruit dehydration machine Process In Zimbabwe |
2 | Fruit washing and grading machine/ green vegetable grading machine/ vegetable grading machine For Sale India |
3 | Fruit washing and grading machine/ green vegetable grading machine/ vegetable grading machine Process In Sri Lanka |
4 | Hot air dryer oven for seafood squid vegetable fruit dehydration machine Process In Nigeria |
5 | Hot air dryer oven for seafood squid vegetable fruit dehydration machine For Sale Egypt |
6 | Fruit and viggie dryer fruit and vegetable waste dryer fruit and vegetable dryer industrial dehydration Sale In Brazil |
7 | Sea Food Freeze Dryer Microwave Drying Machine | Fruits And Vegetables Vacuum Drying Machines For Sale Sri Lanka |
8 | Fruit and viggie dryer fruit and vegetable waste dryer fruit and vegetable dryer industrial dehydration Sale In Nigeria |
Customer Cases For Large Capacity Electric Steam Power Food Dehydrator For Factory In 2021 | |
---|---|
1 | Fruit and viggie dryer fruit and vegetable waste dryer fruit and vegetable dryer industrial dehydration For Sale Egypt |
2 | Sea Food Freeze Dryer Microwave Drying Machine | Fruits And Vegetables Vacuum Drying Machines For Sale Ethiopia |
3 | Fruit washing and grading machine/ green vegetable grading machine/ vegetable grading machine Process In Turkey |
4 | Fruit and viggie dryer fruit and vegetable waste dryer fruit and vegetable dryer industrial dehydration For Sale United Arab Emirates |
5 | Fruit washing and grading machine/ green vegetable grading machine/ vegetable grading machine Process In Sri Lanka |
6 | Fruit washing and grading machine/ green vegetable grading machine/ vegetable grading machine For Sale South Africa |
Large Capacity Electric Steam Power Food Dehydrator Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Food Machinery Fruit Vegetable Automatic Dehydrator | 1 Set | US$1553 | US$5569 |
Tunnel Type Food Drying Equipment Dryer Fruits Vegetables Dehydrator | 1 Set | US$1928 | US$5553 |
Vegetable Fruit Grape Fish Drying Machine Dehydrator | 1 Set | US$1043 | US$5197 |
Fruit and Vegetable Drying Machine/ Lemon/ Mango Dehydrator | 1 Set | US$1913 | US$5000 |
Best Rated Professional Food Dehydrator in Store | 1 Set | US$1102 | US$5417 |
Mushroom Fruit & Vegetables Food Processing Dehydration Drying Mesh Belt Dryer/Dehydrator | 1 Set | US$1573 | US$5535 |
Copyright © 2017 - 2024Spaghetti Straws Making Machine Manufacture All Rights Reserved