Applicable Industries:Hotels, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop | Showroom Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Russia, Spain, Thailand, Morocco, Kenya, South Korea, Chile, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Malaysia, Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:2 years |
Core Components:PLC, Pump | Condition:New |
Place of Origin:Guangdong, China | Type:dryer, Dehydrator,drying machine |
Voltage:220V/380V | Power:3300 |
Weight:155 KG | Dimension(L*W*H):1600x860x2030mm, Custom-made |
Year:2021 | Warranty:1 Year |
Name:Fruit drying machine/Fruit dryer | Application:Medicine Processing, Chemicals Processing, Plastics Processing |
Function:Fundrying,drying+dehumidify, cooling | Capacity:50-3000kg/h |
Material:Steel/stainless steel | Advantage:Energy saving |
Control System:PLD+Touch Screen | Heating capacity:10.5/21/42KW |
Temperature range:40-60℃(adjust) |
Brief introduction
1.The dehydrator drying machine is used to dry vegetables, fruit, seafood, mushroom, pharmaceutical, chemical, medicine etc.
2.With air circulating in the oven, it is energy-efficient and better drying effect.
3.Low noise, easy operation and long term of service.
4.Using forced ventilation, equiping with adjustable temperature and humidity control unit. Heat source can be steam, 5.hot water, electricity etc.
Advantage :
1.Easy to use just plug and play. there is no necessary to burn coal and wood, one man can operated many machines;
2.The drying process is carried out in a closed chamber, which will not pollute the material and have no pollutant discharge;
3.Compared with the traditional electric heating, burn coal and oil or other equipment, it has obvious energy saving effect and reduces the operation cost;
4.After drying, the original shape, color, and taste of the material can be retained completely;
5.It is widely used in drying all kinds of fruits, vegetables, seafood, meat products and industrial products.
Food Machinery Fruit Vegetable Automatic Dehydrator Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
atta maker mixer grinder | 375 mm | 260 mm | 0.878 Inch | 22.301 Millimeter | 10,236 inch | ||||
cookwell instagrind mini flour mill | 244,475 mm | 196,85 | 547 kN | 18,45 Kg | ||||
kitchen flour mixer | 540 mm | 360 mm | 2450 kN | 112 Kg | ||||
kitchenaid mixer grain mill | 130 mm | 85 mm | 142 kN | 1,35 Kg | ||||
flour mixing machine 50kg | 1.85 Inch | 47 Millimeter | 0.787 Inch | 20 Millimeter | 85x130x29 | 0.1 | ||||
flour mixing machine 10kg price | 0.878 Inch | 22.301 Millimeter | 0.753 Inch | 19.126 Millimeter | 3 500 r/min | 0.015 | ||||
wheat flour mixer | 11.417 Inch | 290 Millimeter | 7.48 Inch | 190 Millimeter | VV (Non-Contact Rubber Seal) | 18.42 | ||||
kitchenaid kgm grain mill attachment | Solid | 15 | 0.23 | 3 500 r/min | ||||
commercial flour mixer | 140mm | 65mm | [Steel] Steel | 244,475 mm | ||||
dough kneader atta maker | 180 mm | 130 mm | 15 | 4800 kN | ||||
cuisinart grain mill attachment | 0.878 Inch | 22.301 Millimeter | 3/4" Nominal Bore; 7/8" Nominal Outside Diameter; 7/8" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; BOST BRONZ Material; 0.753" Bore | 142 kN | 1.35 kg |
Replace Bearing of fruit and vegetable dehydrator Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid mixer grain mill | 36 | 42 | 21 mm | 0,044 Kg | ||||
flour mixing machine 10kg price | 30 mm | 70 mm | 12 mm | 1,27 Kg | ||||
kitchen flour mixer | 1.438 Inch | 36.525 Millimeter | 1.688 Inch | 42.87 Millimeter | 1.813 Inch | 46.05 Millimeter | 1.998 | ||||
electric atta kneading machine | 0.6250 in | 30x70x62 | 99 mm | Punching | ||||
industrial flour mixer machine | 2.12 | 4.9950 in | 365 kN | 2.21 lbs | ||||
cookwell instagrind mini flour mill | 16.0000 in | 21.5000 in | Male Threaded | With Retaining Ring Grooves | ||||
flour dough machine for home | 25 | 47 | 12 | Standard | ||||
atta blender machine | 247,65 mm | 346,075 mm | 63,5 mm | 42 mm | ||||
commercial flour mixer | 90 mm | 140 mm | 39 mm | 4.7 | ||||
atta dough kneader | 1.813 Inch | 46.05 Millimeter | Pillow Block | Right Hand | LM767710 |
Customer Case Of Food Machinery Fruit Vegetable Automatic Dehydrator At 2021 | |
---|---|
1 | Sea Food Freeze Dryer Microwave Drying Machine | Fruits And Vegetables Vacuum Drying Machines For Sale Russia |
2 | Fruit and viggie dryer fruit and vegetable waste dryer fruit and vegetable dryer industrial dehydration Sale In Argentina |
3 | Hot air dryer oven for seafood squid vegetable fruit dehydration machine Process In South Africa |
4 | Fruit and viggie dryer fruit and vegetable waste dryer fruit and vegetable dryer industrial dehydration For Sale Algeria |
5 | Sea Food Freeze Dryer Microwave Drying Machine | Fruits And Vegetables Vacuum Drying Machines For Sale Russia |
6 | Sea Food Freeze Dryer Microwave Drying Machine | Fruits And Vegetables Vacuum Drying Machines For Sale Nigeria |
7 | Fruit and viggie dryer fruit and vegetable waste dryer fruit and vegetable dryer industrial dehydration Sale In Nigeria |
8 | Fruit and viggie dryer fruit and vegetable waste dryer fruit and vegetable dryer industrial dehydration Sale In Egypt |
Customer Cases For Food Machinery Fruit Vegetable Automatic Dehydrator For Factory In 2021 | |
---|---|
1 | Fruit and viggie dryer fruit and vegetable waste dryer fruit and vegetable dryer industrial dehydration Sale In Russia |
2 | Sea Food Freeze Dryer Microwave Drying Machine | Fruits And Vegetables Vacuum Drying Machines Process In Argentina |
3 | Fruit and viggie dryer fruit and vegetable waste dryer fruit and vegetable dryer industrial dehydration Process In Turkey |
4 | Hot air dryer oven for seafood squid vegetable fruit dehydration machine Process In India |
5 | Sea Food Freeze Dryer Microwave Drying Machine | Fruits And Vegetables Vacuum Drying Machines Sale In Algeria |
6 | Hot air dryer oven for seafood squid vegetable fruit dehydration machine For Sale Egypt |
Food Machinery Fruit Vegetable Automatic Dehydrator Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Tunnel Type Food Drying Equipment Dryer Fruits Vegetables Dehydrator | 1 Set | US$1712 | US$6535 |
Best Rated Professional Food Dehydrator in Store | 1 Set | US$1810 | US$5900 |
Mushroom Fruit & Vegetables Food Processing Dehydration Drying Mesh Belt Dryer/Dehydrator | 1 Set | US$1045 | US$6984 |
Large Capacity Electric Steam Power Food Dehydrator | 1 Set | US$1578 | US$7262 |
Vegetable Fruit Grape Fish Drying Machine Dehydrator | 1 Set | US$1768 | US$6034 |
Large Industrial Continuous Microwave Fruit Vegetable Dehydrator | 1 Set | US$1741 | US$7368 |
Fruit and Vegetable Drying Machine/ Lemon/ Mango Dehydrator | 1 Set | US$1751 | US$6223 |
Copyright © 2017 - 2024Spaghetti Straws Making Machine Manufacture All Rights Reserved