| Applicable Industries:Hotels, Food & Beverage Factory, Farms, Restaurant, Home Use, Food Shop, Food & Beverage Shops | Showroom Location:None | 
| Video outgoing-inspection:Provided | Machinery Test Report:Provided | 
| Marketing Type:Ordinary Product | Warranty of core components:3 years | 
| Core Components:Heating elements | Condition:New | 
| Place of Origin:Guangdong, China | Type:new | 
| Voltage:220-240V, 220V/50Hz or 60 Hz | Power:6000w | 
| Weight:180 KG | Dimension(L*W*H):105*65*187 CM | 
| Year:2021 | Warranty:1 YEARS, 1 years (heating element for 3 years) | 
| Product name:Food dehydrator | Product Size:53.5*93.5*167.5cm | 
| Cabinets Qty and Type:4 Cabinets with independent control | Quantity Of Trays:80 | 
| Drying Tray Size:40*38cm | Timer:0-24 hours adjustable | 
| Temperature Range:30-90℃ | Operating noise:45-50decibels | 
Product Parameter
| Product Name | Fruit and vegetable dehydrator | 
| Model No. | S-11 | 
| Material | Full stainless steel | 
| Power | 1000W | 
| Voltage / Frequency | 100-240V~50/60Hz | 
| Temperature Ranges | 40~90℃ (104~194℉) | 
| Max. Timing | 15hrs | 
| Noise Level | 45~50dB | 
| Capacity | 100L | 
| Airflow System | Horizontal | 
| Total Racks | 16 levels | 
| Rack Size(L X W) | 395X395mm(15.5X15.5") | 
| Housing finish | Brushed finish | 
| Logo Craftmanship | Laser-engraved | 
| Product Dimension(W X H X D) Packing Dimension(W X H X D) | 545X420X630mm (21.4X16.5X24.8") 605X470X690mm (23.8X18.5X27.1") | 
| AC Power Cord | 1.5m lengt PVC sleeveh based on specific plug standard choice | 
Advantage
1. Ergonomics & energy saving design
2. High quality with affordable price
3.Easy installation & maintanence
4.Provide 1 year warranty & 24/7 hot line after-sales service
5.Accept customed design 
| Tunnel Type Food Drying Equipment Dryer Fruits Vegetables Dehydrator Part Parameters | ||||||||
|---|---|---|---|---|---|---|---|---|
| industrial flour mixer machine | 33 mm | 25 | BST | 0,017 Kg | ||||
| kitchenaid stand mixer grain mill attachment | 31171510 | 82.55 mm | 84.1 mm | 19.98 kg | ||||
| atta maker mixer grinder | 5.18 Inch | 131.572 Millimeter | 3.188 Inch | 80.975 Millimeter | BST | 19.068 | ||||
| kitchen flour mixer | 8.465 Inch | 215 Millimeter | 4.724 Inch | 120 Millimeter | 2.283 Inch | 58 Millimeter | 8.796 | ||||
| commercial flour mixer | 2.835 Inch | 72 Millimeter | 1.378 Inch | 35 Millimeter | 2.362 Inch | 60 Millimeter | 1.165 | ||||
| chapati flour mixer price | 16.0000 in | 9.0000 in | 3.0000 in | 100.2 lbs | ||||
| kitchenaid mixer grain mill | 4.3800 in | 320.675 mm | Click here | 240 mm | ||||
| dough kneader atta maker | 190.0000 mm | 105.000 mm | 36.00 mm | Inch | ||||
| flour dough machine for home | 100 °C | Adapter Mount | Order adapter or withdrawal sleeve or nut separately. Others may be available | 22 mm | ||||
| wheat flour mixer | 26 mm | 15 mm | 12 mm | 105.000 mm | ||||
| electric atta kneading machine | 920 mm | 560 mm | 280 mm | T317- | ||||
| cookwell instagrind mini flour mill | 2.835 Inch | 72 Millimeter | 72 mm | 19.374 | 0.06 lbs | ||||
| Replace Bearing of fruit and vegetable dehydrator Parameter list | ||||||||
|---|---|---|---|---|---|---|---|---|
| mockmill grain mill attachment for stand mixers | 1.732 Inch | 44 Millimeter | 90 mm | 96 mm | 24.97 kg | ||||
| kitchen flour mixer | 0 Inch | 0 Millimeter | 6.25 Inch | 158.75 Millimeter | 0.938 Inch | 23.825 Millimeter | 1.356 | ||||
| flour dough making machine | 1.732 Inch | 44 Millimeter | 1.378 Inch | 35 Millimeter | HM237532 | 0.6 | ||||
| commercial flour mixer | Metric | Cone; Standard Precision; L432349 Basic Number; 6-1/4" Bore; 15/16" Width; Single Row of Rollers | 1.323 | - | ||||
| cuisinart grain mill attachment | P318- | http://www.timken.com | Straight | - | ||||
| mockmill grain mill attachment | 100 mm | 45 mm | 25 mm | Bearing | ||||
| kitchenaid stand mixer grain mill attachment | 11.3750 in | 6.3120 in | 1.8750 in | 20 Shaft Dia | ||||
| atta blender machine | 285.750 mm | 146.050 mm | 76.203 mm | 8482.10.50.00 | ||||
| wheat flour mixer | 540 mm | 320 mm | 176 mm | Nitrile | ||||
| dough kneader atta maker | 5 mm | 320 | ER-207TM | 110 mm | ||||
| Customer Case Of Tunnel Type Food Drying Equipment Dryer Fruits Vegetables Dehydrator At 2021 | |
|---|---|
| 1 | Sea Food Freeze Dryer Microwave Drying Machine | Fruits And Vegetables Vacuum Drying Machines For Sale United Arab Emirates | 
| 2 | Sea Food Freeze Dryer Microwave Drying Machine | Fruits And Vegetables Vacuum Drying Machines Sale In Algeria | 
| 3 | Fruit and viggie dryer fruit and vegetable waste dryer fruit and vegetable dryer industrial dehydration For Sale Russia | 
| 4 | Sea Food Freeze Dryer Microwave Drying Machine | Fruits And Vegetables Vacuum Drying Machines Sale In Ethiopia | 
| 5 | Fruit washing and grading machine/ green vegetable grading machine/ vegetable grading machine Process In United Arab Emirates | 
| 6 | Fruit and viggie dryer fruit and vegetable waste dryer fruit and vegetable dryer industrial dehydration Process In Algeria | 
| Customer Cases For Tunnel Type Food Drying Equipment Dryer Fruits Vegetables Dehydrator For Factory In 2021 | |
|---|---|
| 1 | Fruit washing and grading machine/ green vegetable grading machine/ vegetable grading machine Process In Brazil | 
| 2 | Fruit washing and grading machine/ green vegetable grading machine/ vegetable grading machine For Sale Egypt | 
| 3 | Hot air dryer oven for seafood squid vegetable fruit dehydration machine For Sale Sri Lanka | 
| 4 | Fruit washing and grading machine/ green vegetable grading machine/ vegetable grading machine Sale In Ethiopia | 
| 5 | Fruit and viggie dryer fruit and vegetable waste dryer fruit and vegetable dryer industrial dehydration For Sale South Africa | 
| 6 | Fruit and viggie dryer fruit and vegetable waste dryer fruit and vegetable dryer industrial dehydration For Sale Argentina | 
| Tunnel Type Food Drying Equipment Dryer Fruits Vegetables Dehydrator Project Price List | |||
|---|---|---|---|
| Product | Quantity | Min Price ($) | Max Price ($) | 
| Fruit and Vegetable Drying Machine/ Lemon/ Mango Dehydrator | 1 Set | US$1659 | US$6858 | 
| Food Machinery Fruit Vegetable Automatic Dehydrator | 1 Set | US$1187 | US$5998 | 
| Large Capacity Electric Steam Power Food Dehydrator | 1 Set | US$1028 | US$6676 | 
| Best Rated Professional Food Dehydrator in Store | 1 Set | US$1594 | US$6790 | 
| Mushroom Fruit & Vegetables Food Processing Dehydration Drying Mesh Belt Dryer/Dehydrator | 1 Set | US$1388 | US$7583 | 
| Vegetable Fruit Grape Fish Drying Machine Dehydrator | 1 Set | US$1701 | US$6239 | 
| Large Industrial Continuous Microwave Fruit Vegetable Dehydrator | 1 Set | US$1524 | US$6066 | 
Copyright © 2017 - 2025Spaghetti Straws Making Machine Manufacture All Rights Reserved