Applicable Industries:Hotels, Food & Beverage Factory, Food Shop, Food & Beverage Shops, Other | Showroom Location:Egypt, Canada, Turkey, United States, Italy, Viet Nam, Philippines, Saudi Arabia, Mexico, Thailand, Morocco, South Korea, Algeria, Sri Lanka, Bangladesh, South Africa, Kazakhstan, Kyrgyzstan, Nigeria, Malaysia, Australia |
Condition:New | Place of Origin:Shandong, China |
Power Source:Electric | Voltage:Customized |
Power:based on model | Weight:1000 KG |
Dimension(L*W*H):based on model | Capacity:based on model |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Motor, Bearing, Pump | Name:Industrial continuous fryer |
Material:SUS304 | Model:XD-2500/3500,XDL-4500/5500/6500/8500/11000 |
Energy:Electricity,gas | Temperature Range:80-200℃ |
Suitable for:Food fried | Size:based on model |
Advantage:automatic | After Warranty Service:Field maintenance and repair service |
Description
Advantages :
1.The material is stainless steel, up to health standard, easy to clean.
2.With the low oil consumption, high work efficiency,
3.Save labor, energy and create more benefits.
4.Economical and practical, superior quality and competitive price.
Replace Pump of Dayi Automatic Multi-Shape Frying Snack Chips Food Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
chapati flour mixer price | 19 mm | 6 mm | 30,048 mm | 6.0000 in | ||||
flour dough machine for home | 112,712 mm | 63,5 mm | 1,22 Kg | Bearing | ||||
kitchen flour mixer | 650 mm | 440 mm | 105 Kg | 210 kN | ||||
atta dough kneader | 36000 1/min / Limiting speed | 47.62 mm | 2.17 kg | 650 mm | ||||
mockmill grain mill attachment | 1 430 kN | 8482.20.00.00 | - | 0.0 | ||||
industrial flour mixer machine | 14.961 Inch | 380 Millimeter | 2 430 kN | 490 | 0.0 | ||||
kitchenaid kgm grain mill attachment | 18.898 Inch | 480 Millimeter | 14.961 Inch | 380 Millimeter | 20 | 0.0 | ||||
flour mixer price | 2.563 Inch | 65.1 Millimeter | 1.375 Inch | 34.925 Millimeter | 0.515 | 0.0 | ||||
mockmill grain mill attachment for stand mixers | 18.898 Inch | 480 Millimeter | Steel | 0.019 | 0.0 | ||||
kitchenaid stand mixer grain mill attachment | 2600 N / Dynamic load rating (radial) | 380MM Bore; 480MM Outside Diameter; 46MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Bronze Cage | 0.091 | 0.0 | ||||
flour mixing machine 10kg price | 10.432 in | 6.0000 in | 24 mm | ISO P4 (ABEC 7) | ||||
dough kneader atta maker | 110 mm | 70 mm | 0.515 | 38800 N | ||||
wheat flour mixing machine for home price | 90 mm | 65 mm | 63,5 | 25 º | ||||
atta maker mixer grinder | 94 | UC210-30G2L4 | 0.90 lbs | 8482.10.50.68 |
Replacement Pump of chips frying machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
atta blender machine | 17 mm | 30 mm | 24 mm | 0,069 Kg | ||||
mockmill grain mill attachment for stand mixers | 94,975 mm | 148,43 mm | 28,971 mm | 28,971 mm | ||||
kitchenaid stand mixer grain mill attachment | 3.25 Inch | 82.55 Millimeter | 3.69 Inch | 93.726 Millimeter | Open | 14.528 | ||||
cookwell instagrind mini flour mill | 0 Inch | 0 Millimeter | 8.375 Inch | 212.725 Millimeter | 4.625 Inch | 117.475 Millimeter | 9.43 | ||||
kitchenaid kgm grain mill attachment | 6.693 Inch | 170 Millimeter | 9.055 Inch | 230 Millimeter | 1.102 Inch | 28 Millimeter | 2.83 | ||||
atta dough kneader | 1-7/8 in | General Purpose | 55 mm | 3.48 | ||||
industrial flour mixer machine | 1.2500 in | 4-11/16" to 5-5/16" | 1-15/16 in | Non-Expansion Bearing (Fixed) | ||||
wheat flour mixer | 1.7500 in | 2.627 in | 2.1875 in | UCP200 | ||||
kitchenaid mixer grain mill | 254 | 358.775 | 932CD #3 | Without Inner Case | ||||
mockmill grain mill attachment | 50 mm | 77 mm | 45,5 mm | 1.47 | ||||
roti flour mixer | 55 mm | 90 mm | 18 mm | 50 | ||||
cuisinart grain mill attachment | General Purpose | 4-11/16" to 5-5/16" | 0.6875 in | 0.09 lbs |
Customer Have Factory Case Of chips frying machine At 2021 | |
---|---|
1 | French fries plantain chips continuous belt fryer machine Sale In India |
2 | Industrial french fries fryer/ electric deep frying machine/ frying machine for banana chips Process In Russia |
3 | 10l electric single potato chips frier fryer machine with gas valve thermostat fryer Process In Sri Lanka |
4 | chickens Stainless steel potato chips stick deep fryer for sale continuous automatic industrial gas oil frying machine Process In Turkey |
5 | French fries plantain chips continuous belt fryer machine Sale In India |
6 | French fries plantain chips continuous belt fryer machine For Sale Ethiopia |
Customer Have Factory Case Of Dayi Automatic Multi-Shape Frying Snack Chips Food Making Machine At 2021 | |
---|---|
1 | chickens Stainless steel potato chips stick deep fryer for sale continuous automatic industrial gas oil frying machine Process In Zimbabwe |
2 | Chicken Fryer Potato Chips Frying Machine For Sale Mexico |
3 | Belt type automatic continuous fryer machine auto foods continuous frying machinery cheap price for sale For Sale Zimbabwe |
4 | Junjian 2 tank potato chip fryer machine Stainless Steel electric used deep fryer Process In Brazil |
5 | Commercial Frying Machine Banana Chip Chips Deep Fryer Potato Chip Frying Machine Sale In Ethiopia |
6 | 5 Star Hotel Kitchen Equipment Industrial Gas Potato Chips Chicken Frying Machine Sale In South Africa |
7 | Commercial Frying Machine Banana Chip Chips Deep Fryer Potato Chip Frying Machine For Sale Russia |
8 | High efficiency Vacuum Low Temperature Frying Machine Process In Ethiopia |
Dayi Automatic Multi-Shape Frying Snack Chips Food Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Chips Frying Machine for Sale | 1 Set | US$1985 | US$6491 |
Potato Chips Automatic Deep Fryer Crisps Food Frying Processing Machine | 1 Set | US$1157 | US$5508 |
Vegetable and Fruit Chips Frying Machine | 1 Set | US$1075 | US$5525 |
Potato Chips French Fries Frying Making Machinery Industrial | 1 Set | US$1793 | US$5697 |
Potato Chip and Plantain Chips Electric Frying Pan Fryer Machine | 1 Set | US$1222 | US$6439 |
Chicken Air Fish Pellets Price of Potatoes Slanty Chips Pork Rinds Corn Frying Machine | 1 Set | US$1100 | US$7006 |
Copyright © 2017 - 2024Spaghetti Straws Making Machine Manufacture All Rights Reserved